top of page

PCW Properties
OUR LOCATIONS


Each PCW Property Is Chosen for Its Strategic Advantage, Ensuring Optimal Operational Efficiency and Superior Accessibility for All Our Clients.
This page provides detailed information on each location, along with map links to guide you directly to our facilities.
Discover how our strategically placed properties can serve as pivotal points for your business growth and logistics needs.
List รายการ | Number (ลำดับ) | Deed (โฉนด) | Rai (ไร่) | Ngan (งาน) | Square Wa (ตารางวา) |
|---|---|---|---|---|---|
79 | 52571 | 3 | 1 | 49 | |
80 | 55417 | 6 | 0 | 69 | |
83 | 22243 | 8 | 2 | 37 | |
82 | 44316 | 8 | 0 | 69 | |
81 | 55784 | 4 | 1 | 64 | |
Near Chaloem Phrakiat Park and The Imperial Hotel (ใกลส้ วนเฉลิมพระเกียรติและ
โรงแรม ดิ อิมพีเรียล โฮเทล) | 50 | 5145 | 0 | 1 | 0 |
Near Phitsanulok Rama Shopping Center | 66 | 37876 | 0 | 2 | 0 |
67 | 1718 | 0 | 1 | 45 | |
68 | 1939 | 0 | 3 | 59 | |
69 | 1141 | 3 | 0 | 65 | |
70 | 1938 | 0 | 0 | 59 | |
71 | 1937 | 0 | 0 | 55 |
These values shape our culture and guide our strategies, ensuring that every client experience is rooted in excellence and reliability.

Get Started
bottom of page
